Investor Relations
Key Ratios
Price & Volume
Recent Price | $58.90 |
Recent Price | 3/5/21 |
52 Week High | $59.10 |
52 Week Low | $6.75 |
5 Day Price Percent Change (%) | 14.46% |
4 Week Price Percent Change (%) | 20.45% |
26 Week Price Percent Change (%) | 109.39% |
52 Week Price Percent Change (%) | 127.85% |
Volume (3 Month Average) (Mil) | 5.74 |
Volume (10 Day Average) (Mil) | 0.31 |
Beta | 1.28 |
Share Related Items
Market Capitalization (Mil) | $987.70 |
Shares Outstanding (Mil) | 16.77 |
Shares Outstanding, Average (FY) (Mil) | 16.60 |
Float (Mil) | 15.80 |
Dividends Information
Yield (%) | -- |
Ex-Dividend Date | |
Dividend Rate | --% |
Quick Ratio (MRQ) | 0.95 |
Quick Ratio (FY)) | 0.95 |
Current Ratio (MRQ) | 1.21 |
LT Debt to Equity (MRQ) (%) | 176.34 |
LT Debt to Equity (MRQ) (%) | 176.34 |
LT Debt to Equity (FY) (%) | 176.34 |
Total Debt to Equity (MRQ) (%) | 185.23 |
Total Debt to Equity (FY) (%) | 185.23 |
Financial Strength
Quick Ratio (MRQ) | 0.95 |
Quick Ratio (FY)) | 0.95 |
Current Ratio (MRQ) | 1.21 |
LT Debt to Equity (MRQ) (%) | 176.34 |
LT Debt to Equity (MRQ) (%) | 176.34 |
LT Debt to Equity (FY) (%) | 176.34 |
Total Debt to Equity (MRQ) (%) | 185.23 |
Total Debt to Equity (FY) (%) | 185.23 |
Valuation Ratios
P/E (TTM) | 44.28 |
P/E (FY) | 44.24 |
P/E 5 Fiscal Year High | 110.96 |
P/E 5 Fiscal Year Low | 19.40 |
Price to Revenue (TTM) | 0.72 |
Price to Revenue (MRQ) | 0.74 |
Price to Revenue (FY) | 0.72 |
Price to Cash Flow (TTM) | 8.18 |
Price to Cash Flow (MRQ) | 13.24 |
Price to Cash Flow (FY) | 8.18 |
Price to Free Cash Flow (TTM) | 6.30 |
Price to Free Cash Flow (FY) | 6.30 |
Price to Book (MRQ) | 2.79 |
Price to Book (FY) | 2.79 |
Price to Tangible Book (MRQ) | 14.09 |
Price to Tangible Book (FY) | 14.09 |
Price to Tangible Book - Common (MRQ) | 10.23 |
Price to Tangible Book - Common (FY) | 10.23 |
Per Share Data
Revenue/Share (TTM) | $82.40 |
Revenue/Share (MRQ) | $80.80 |
Revenue/Share (FY) | $82.27 |
EPS Fully Diluted (TTM) | $1.33 |
EPS Fully Diluted (MRQ) | $-0.09 |
Book Value/Share (MRQ) | $21.13 |
Book Value/Share (FY) | $21.13 |
Cash Flow/Share (TTM) | $7.29 |
Cash Flow/Share (MRQ) | $4.49 |
Cash Flow/Share (FY) | $7.28 |
Cash (MRQ) | $0.62 |
Cash (FY) | $0.62 |
Management Effectiveness
Return on Equity (TTM) (%) | 6.12 |
Return on Equity (MRQ) (%) | -5.19 |
Return on Equity (FY) (%) | 6.12 |
Return on Assets (TTM) (%) | 1.44 |
Return on Assets (MRQ) (%) | -1.57 |
Return on Assets (FY) (%) | 1.44 |
Return on Investment (TTM) (%) | 1.77 |
Return on Investment (MRQ) (%) | -2.21 |
Return on Investment (FY) (%) | 1.77 |
Profitability
Operating Margin (TTM) (%) | 4.68 |
Operating Margin (MRQ) (%) | 2.06 |
Operating Margin (FY) (%) | 4.68 |
Net Profit Margin (TTM) (%) | 1.55 |
Net Profit Margin (MRQ) (%) | -2.00 |
Net Profit Margin (FY) (%) | 1.55 |
Gross Margin (TTM) (%) | 23.11 |
Gross Margin (MRQ) (%) | 23.09 |
Gross Margin (FY) (%) | 23.11 |
Copyright Refinitiv
FY = Fiscal Year. MRQ = Most Recent Quarter. mil = Millions. TTM = Trailing Twelve Months.