Investor Relations
Historic Stock Lookup
Week of March 1, 2021
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
March 1, 2021 | $55.15 | 326,132 | 1:1 | $53.46 | $56.14 | $52.91 |
March 2, 2021 | $53.89 | 173,766 | 1:1 | $55.72 | $56.27 | $53.84 |
March 3, 2021 | $55.21 | 202,922 | 1:1 | $54.49 | $56.51 | $54.17 |
March 4, 2021 | $55.45 | 336,443 | 1:1 | $55.56 | $56.67 | $53.11 |
March 5, 2021 | $58.90 | 501,739 | 1:1 | $56.65 | $59.10 | $53.75 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown above. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown above. The closing price above is not necessarily indicative of future price performance.